No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
1 | Day Care Worker I | 616 | 6 | 14,847 | Highschool Graduate | none required | none required | none required (MC 11, s. 96- Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
2 | Day Care Worker I | 617 | 6 | 14,847 | Highschool Graduate | none required | none required | none required (MC 11, s. 96- Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
3 | Day Care Worker I | 618 | 6 | 14,847 | Highschool Graduate | none required | none required | none required (MC 11, s. 96- Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
4 | Day Care Worker I | 619 | 6 | 14,847 | Highschool Graduate | none required | none required | none required (MC 11, s. 96- Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
5 | Draftsman III | 672 | 11 | 20,754 | Completion of two years studies in college or Highschool Graduate with relevant vocational/trade course | 8 hours of relevant training | 2 years of relevant experience | Career Service (Subprofessional) Draftsman or Illustrator (MC 11,s.96 Cat I) | n/a | City Engineering Office-Plans and Drawing Section |
6 | Engineer II | 675 | 16 | 33,584 | Bachelor’s degree in Engineering relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | n/a | City Engineering Office-Programming Section |
7 | Engineer II | 701 | 16 | 33,584 | Bachelor’s degree in Engineering relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | n/a | City Engineering Office-Quality Control Section |
8 | Engineer I | 677 | 12 | 22,938 | Bachelor’s degree in Engineering relevant to the job | none required | none required | RA 1080 | n/a | City Engineering Office-Programming Section |
9 | Engineer I | 678 | 12 | 22,938 | Bachelor’s degree in Engineering relevant to the job | none required | none required | RA 1080 | n/a | City Engineering Office-Programming Section |
10 | Engineer I | 685 | 12 | 22,938 | Bachelor’s degree in Engineering relevant to the job | none required | none required | RA 1080 | n/a | City Engineering Office-Project Monitoring Section |
11 | Engineer I | 686 | 12 | 22,938 | Bachelor’s degree in Engineering relevant to the job | none required | none required | RA 1080 | n/a | City Engineering Office-Project Monitoring Section |
12 | Engineer I | 687 | 12 | 22,938 | Bachelor’s degree in Engineering relevant to the job | none required | none required | RA 1080 | n/a | City Engineering Office-Quality Control Section |
13 | Construction and Maintenance Foreman | 684 | 8 | 16,758 | Highschool Graduate | 4 hours of relevant training | 1 year of relevant experience | none required (MC 11, s. 96- Cat III) | n/a | City Engineering Office-Construction Section |
14 | Draftsman II | 673 | 8 | 16,758 | Completion of two years studies in college or Highschool Graduate with relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional) Draftsman or Illustrator (MC 11,s.96 Cat I) | n/a | City Engineering Office-Plans and Drawing Section |
15 | Electrician II | 690 | 6 | 14,847 | Highschool Graduate or Completion of relevant vocational/trade course | none required | none required | Electrician (Building Wiring)(-250 volts) (MC 11,s. 96 Cat I) | n/a | City Engineering Office- Repair and Maintenance Section |
16 | Architect II | 799 | 16 | 33,584 | Bachelor’s degree in Architecture | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | n/a | Office of the Building Official- Processing and Evaluation Division |
17 | Engineer I | 803 | 12 | 22,938 | Bachelor’s degree in Engineering relevant to the job | none required | none required | RA 1080 | n/a | Office of the Building Official- Permits and Licensing Section |
18 | Engineer I | 804 | 12 | 22,938 | Bachelor’s degree in Engineering relevant to the job | none required | none required | RA 1080 | n/a | Office of the Building Official- Permits and Licensing Section |
19 | Engineer I | 805 | 12 | 22,938 | Bachelor’s degree in Engineering relevant to the job | none required | none required | RA 1080 | n/a | Office of the Building Official- Permits and Licensing Section |
20 | Building Inspector | 814 | 11 | 20,754 | Bachelor’s degree relevant to the job | none required | none required | Career Service (Professional) | n/a | Office of the Building Official- Complaints and Inspection Section |
21 | Information Officer I | 453 | 11 | 20,754 | Bachelor’s degree | none required | none required | Career Service (Professional) | n/a | Public Affairs and Information Office-Public Information and Communication Division |
22 | Information Technology Officer I | 155 | 19 | 45,269 | Bachelor’s degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional) | n/a | Office of the Mayor-MIS Division |
23 | Information Systems Analyst II | 156 | 16 | 33,584 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | Office of the Mayor-MIS Division- Information Technology Section |
24 | Computer Programmer II | 157 | 15 | 30,531 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | Office of the Mayor-MIS Division-Systems and Programming Section |
25 | Computer Programmer II | 159 | 15 | 30,531 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | Office of the Mayor-MIS Division-Website and Database Administration Section |
26 | Social Welfare Officer II | 578 | 15 | 30,531 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | City Social Welfare and Development Office- Child and Youth Section |
27 | Social Welfare Officer II | 621 | 15 | 30,531 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | City Social Welfare and Development Office-PWD Section |
28 | Social Welfare Officer II | 622 | 15 | 30,531 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | City Social Welfare and Development Office- Family and Community Section |
29 | Social Welfare Officer II | 577 | 15 | 30,531 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | City Social Welfare and Development Office- Women’s Section |
30 | Social Welfare Officer II | 625 | 15 | 30,531 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | City Social Welfare and Development Office -Assistance Operation Section |
31 | Project Development Officer II | 628 | 15 | 30,531 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | City Social Welfare and Development Office- Planning and Development Section |
32 | Special Operations Officer II | 629 | 14 | 27,755 | Bachelor’s degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) | n/a | City Social Welfare and Development Office-Operations and Monitoring Section |
33 | Social Welfare Officer I | 626 | 11 | 20,754 | Bachelor’s degree relevant to the job | none required | none required | Career Service (Professional) | n/a | City Social Welfare and Development Office-Assistance Operation Section |
34 | Day Care Worker II | 584 | 8 | 16,758 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | none required (MC 11, s.96 Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
35 | Day Care Worker II | 585 | 8 | 16,758 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | none required (MC 11, s.96 Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
36 | Day Care Worker II | 586 | 8 | 16,758 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | none required (MC 11, s.96 Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
37 | Day Care Worker II | 587 | 8 | 16,758 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | none required (MC 11, s.96 Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
38 | Day Care Worker II | 588 | 8 | 16,758 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | none required (MC 11, s.96 Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
39 | Day Care Worker II | 589 | 8 | 16,758 | High School Graduate | 4 hours of relevant training | 1 year of relevant experience | none required (MC 11, s.96 Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
40 | Day Care Worker I | 590 | 6 | 14,847 | High School Graduate | none required | none required | none required (MC 11, s.96 Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
41 | Day Care Worker I | 612 | 6 | 14,847 | High School Graduate | none required | none required | none required (MC 11, s.96 Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
42 | Day Care Worker I | 613 | 6 | 14,847 | Highschool Graduate | none required | none required | none required (MC 11, s. 96- Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
43 | Day Care Worker I | 614 | 6 | 14,847 | Highschool Graduate | none required | none required | none required (MC 11, s. 96- Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
44 | Day Care Worker I | 615 | 6 | 14,847 | Highschool Graduate | none required | none required | none required (MC 11, s. 96- Cat III) | n/a | City Social Welfare and Development Office-Child and Youth Section |
45 | Construction and Maintenance Foreman | 684 | 8 | 16,758 | Highschool Graduate | 4 hours of relevant training | 1 year of relevant experience | none required (MC 11, s. 96- Cat III) | n/a | City Engineering Office-Repair and Maintenance Section |
46 | Traffic Aide III | 044 | 7 | 15,738 | Highschool Graduate | none required | none required | none required (MC 11, s. 96- Cat III) | n/a | Office of the Mayor -Traffic Management Unit |
47 | Traffic Aide III | 108 | 7 | 15,738 | Highschool Graduate | none required | none required | none required (MC 11, s. 96- Cat III) | n/a | Office of the Mayor -Transportation Regulation Unit |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than FEBRUARY 26, 2019
- Fully accomplished Personal Data Sheet (PDS) (3 copies) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph
- Performance rating in the last rating period (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy/Original Copy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their applications to:
Please indicate if you are a member of any indigenous group, person with disability or a solo parent, for the proper implementation of the equal employment opportunity policy of the City Government of San Pedro.
leahmorando@yahoo.com
City Government Department Head I (CHRM Officer)
4th Floor City Hall Building Brgy. Poblacion San Pedro City, Laguna
admin@cityofsanpedrolaguna.gov.ph
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED. For inquiries, please call HRMO (Human Resource Management Office) at 808-2020 local 406/407.
The post FEB. 2019 – LIST OF VACANT POSITIONS (SECOND SET) appeared first on .