No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
1 | Traffic Aide I | 512 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
2 | Traffic Aide II | 528 | 5 | 12,975.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
3 | Traffic Aide III | 632 | 7 | 14,785.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
4 | Traffic Aide III | 633 | 7 | 14,785.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
5 | Traffic Aide II | 634 | 5 | 12,975.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
6 | Traffic Aide II | 635 | 5 | 12,975.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
7 | Traffic Aide II | 636 | 5 | 12,975.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
8 | Traffic Aide II | 637 | 5 | 12,975.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
9 | Traffic Aide II | 638 | 5 | 12,975.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
10 | Traffic Aide I | 639 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
11 | Traffic Aide I | 640 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
12 | Traffic Aide I | 641 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
13 | Traffic Aide I | 642 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
14 | Traffic Aide I | 643 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
15 | Traffic Aide I | 644 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
16 | Traffic Aide I | 645 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
17 | Traffic Aide I | 646 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
18 | Traffic Aide I | 647 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
19 | Traffic Aide I | 648 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
20 | Traffic Aide I | 649 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
21 | Traffic Aide I | 650 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
22 | Traffic Aide I | 651 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
23 | Traffic Aide I | 652 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
24 | Traffic Aide I | 653 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | TMU |
25 | Traffic Aide I | 655 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
26 | Traffic Aide I | 656 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
27 | Traffic Aide I | 657 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
28 | Traffic Aide I | 658 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
29 | Traffic Aide I | 659 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
30 | Traffic Aide I | 660 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
31 | Traffic Aide I | 661 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
32 | Traffic Aide I | 662 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
33 | Traffic Aide I | 663 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
34 | Traffic Aide I | 664 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
35 | Traffic Aide I | 665 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
36 | Traffic Aide I | 666 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
37 | Traffic Aide I | 667 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
38 | Traffic Aide I | 668 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
39 | Traffic Aide I | 669 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Aktibong Patrol Unit |
40 | Traffic Aide II | 670 | 5 | 12,975.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
41 | Traffic Aide II | 671 | 5 | 12,975.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
42 | Traffic Aide I | 672 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
43 | Traffic Aide I | 673 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
44 | Traffic Aide I | 674 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
45 | Traffic Aide I | 675 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
46 | Traffic Aide I | 676 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
47 | Traffic Aide I | 677 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
48 | Traffic Aide I | 678 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
49 | Traffic Aide I | 679 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
50 | Traffic Aide I | 680 | 3 | 11,387.00 | High School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Transportation Regulatory Unit |
51 | Watchman I | 693 | 2 | 11,200.00 | Elementary School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Security Watchman Unit |
52 | Watchman I | 694 | 2 | 11,200.00 | Elementary School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Security Watchman Unit |
53 | Watchman I | 695 | 2 | 11,200.00 | Elementary School Graduate | none required | none required | none required (MC 11s. 96-Cat III) | not applicable | Security Watchman Unit |
54 | Special Operations Officer II | 728 | 14 | 26,494.00 | Bachelor’s Degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (professional) Second Level Elgibility | not applicable | CUDHO |
55 | City Government Department Head I (City Accountant) | 181 | 25 | 82,439.00 | Bachelor’s Degree in Commerce/ Business Administration major in Accounting | none required | must have acquired experience in the treasury and accounting service for at least five (5) years | RA 1080 | not applicable | City Accounting Office |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than December 1, 2018. |
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph
- Performance rating in the present position for one (1) year (if applicable)
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records
Please indicate if you are a member of any indigenous group, person with disability or a solo parent, for the proper implementation of the equal opportunity policy of the City Government of San Pedro.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
HON. LOURDES S. CATAQUIZ (c/o) CITY HUMAN RESOURCE MANAGEMENT OFFICE
City Mayor
4th Floor City Hall Building Brgy. Poblacion San Pedro City, Laguna
admin@cityofsanpedrolaguna.gov.ph
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED
For questions, please call HRMO (Human Resource Management Office) at 808-2020 local 406/407.
The post NOVEMBER 2018 LIST OF VACANT POSITIONS appeared first on .